Participant Details
Participant
| Name | Kennedy, Aimee (RSA) |
|---|---|
| Club | – |
| Category | 18-39 |
| Runner Number | 41065 |
Finish details
| Place (Gender) | 4405 |
|---|---|
| Place (Category) | 2309 |
| Place (Overall) | 15970 |
| Finish Time | 04:04:14 |
Race Status
| Race Status | Finished |
|---|---|
| Last Split | Finish |
| Start Time | 10:24:21 |
| Pred. Finish | – |
| Pred. Finish (Time of Day) | – |
Splits
| Split | Time Of Day | Time | Diff | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| 5K | 10:51:43 | 00:27:23 | 27:23 | 05:29 | 10.96 | – |
| 10K | 11:19:41 | 00:55:20 | 27:57 | 05:36 | 10.73 | – |
| 15K | 11:48:14 | 01:23:54 | 28:34 | 05:43 | 10.50 | – |
| 20K | 12:16:38 | 01:52:18 | 28:24 | 05:41 | 10.56 | – |
| Half | 12:22:50 | 01:58:30 | 06:12 | 05:40 | 10.62 | – |
| 25K | 12:45:22 | 02:21:02 | 22:32 | 05:47 | 10.39 | – |
| 30K | 13:14:08 | 02:49:47 | 28:45 | 05:45 | 10.43 | – |
| 35K | 13:44:20 | 03:20:00 | 30:13 | 06:03 | 9.93 | – |
| 40K | 14:15:05 | 03:50:45 | 30:45 | 06:09 | 9.76 | – |
| Finish | 14:28:34 | 04:04:14 | 13:29 | 06:09 | 9.77 | 4405 |


